All registered companies in United Kingdom
Find all registered companies in United Kingdom
Business Registeration Services
Online Legal Services
All Information about GLENMORE CAPITAL (HENLEY) LTD United Kingdom
Company Name | GLENMORE CAPITAL (HENLEY) LTD |
---|---|
Address | KINETIC BUSINESS CENTRE THEOBALD STREET |
Company Cateogry | Private Limited Company |
Incorporation Date | 16/12/2013 |
Status | Active |
Company Number | 08816286 |
SIC Code1 | 99999 - Dormant Company |
SIC Code2 | |
SIC Code3 | |
SIC Code4 | |
General Partners | 0 |
Limited partners | 0 |
Accounts Category | TOTAL EXEMPTION FULL |
Last Accounts Made Up Date | 31/12/2022 |
Next Accounts Due Date | 30/09/2024 |
Last Returns Made Up Date | 16/12/2015 |
Next Returns Due Date | 13/01/2017 |
Origin Country | United Kingdom |
Registered Country | ENGLAND |
Confirm Statement Last Update | 16/12/2022 |
Confirm Statement Next Due Update | 30/12/2023 |
Search in Website