All registered companies in United Kingdom
Find all registered companies in United Kingdom
Business Registeration Services
Online Legal Services
All Information about GLENMORE CAPITAL LTD United Kingdom
Company Name | GLENMORE CAPITAL LTD |
---|---|
Address | KINETIC BUSINESS CENTRE THEOBALD STREET |
Company Cateogry | Private Limited Company |
Incorporation Date | 26/04/2011 |
Status | Active |
Company Number | 07613653 |
SIC Code1 | 99999 - Dormant Company |
SIC Code2 | |
SIC Code3 | |
SIC Code4 | |
General Partners | 0 |
Limited partners | 0 |
Accounts Category | TOTAL EXEMPTION FULL |
Last Accounts Made Up Date | 31/12/2022 |
Next Accounts Due Date | 30/09/2024 |
Last Returns Made Up Date | 26/04/2016 |
Next Returns Due Date | 24/05/2017 |
Origin Country | United Kingdom |
Registered Country | ENGLAND |
Confirm Statement Last Update | 02/11/2023 |
Confirm Statement Next Due Update | 16/11/2024 |
Search in Website