All registered companies in United Kingdom
Find all registered companies in United Kingdom
Business Registeration Services
Online Legal Services
All Information about GLENMORE GENERATION LIMITED United Kingdom
Company Name | GLENMORE GENERATION LIMITED |
---|---|
Address | 11 MILL AVENUE SION MILLS |
Company Cateogry | Private Limited Company |
Incorporation Date | 19/05/2015 |
Status | Active |
Company Number | NI631386 |
SIC Code1 | 35110 - Production of electricity |
SIC Code2 | 35130 - Distribution of electricity |
SIC Code3 | |
SIC Code4 | |
General Partners | 0 |
Limited partners | 0 |
Accounts Category | TOTAL EXEMPTION FULL |
Last Accounts Made Up Date | 31/12/2022 |
Next Accounts Due Date | 30/09/2024 |
Last Returns Made Up Date | 19/05/2016 |
Next Returns Due Date | 16/06/2017 |
Origin Country | United Kingdom |
Registered Country | UNITED KINGDOM |
Confirm Statement Last Update | 19/05/2023 |
Confirm Statement Next Due Update | 02/06/2024 |
Search in Website