All registered companies in United Kingdom
Find all registered companies in United Kingdom
Business Registeration Services
Online Legal Services
All Information about GLENMORE INVESTMENTS LIMITED United Kingdom
Company Name | GLENMORE INVESTMENTS LIMITED |
---|---|
Address | KINETIC BUSINESS CENTRE THEOBALD STREET |
Company Cateogry | Private Limited Company |
Incorporation Date | 13/12/2005 |
Status | Active |
Company Number | 05652933 |
SIC Code1 | 68209 - Other letting and operating of own or leased real estate |
SIC Code2 | 70100 - Activities of head offices |
SIC Code3 | |
SIC Code4 | |
General Partners | 0 |
Limited partners | 0 |
Accounts Category | TOTAL EXEMPTION FULL |
Last Accounts Made Up Date | 31/12/2022 |
Next Accounts Due Date | 30/09/2024 |
Last Returns Made Up Date | 13/12/2015 |
Next Returns Due Date | 10/01/2017 |
Origin Country | United Kingdom |
Registered Country | ENGLAND |
Confirm Statement Last Update | 11/12/2022 |
Confirm Statement Next Due Update | 25/12/2023 |
Search in Website